Used Forklift Equipment
 
Cap. Brand Model Year Power Type Mast
Stock#
46000 lb  HYSTER  H460B  1974  DIESEL  PNEU  149/148" STD
 15407
36000 lb  HYSTER  H360A  1967  DIESEL  PNEU  149/148" STD
 15529
33000 lb  CAT  DP-150  2003  DIESEL  PNEU  162.8/177" STD
 15631
25000 lb  HYSTER  H-250E  1977  DIESEL  PNEU  168/212" STD
 15608
20000 lb  TAYLOR  TE200M  1985  DIESEL  PNEU  178/216" STD
 15455
16000 lb  CAT  V160  1977  GASOLINE  PNEU  120/146" STD
 15501
15500 lb  HYSTER  H-155XL  2004  DIESEL  PNEU  127/173" HI-VIS
 15339
15000 lb  HYSTER  H-155XL  1996  DIESEL  PNEU  127/172" HI-VIS
 15394
15000 lb  AUTOLIFT  ERA150SD  2000  NONE  ELEC  96/100" HI-VIS
 15048
15000 lb  EAGLE PICHER  T150D  1998  DIESEL  CUSH  106/129" STD
 15247
15000 lb  TOWMOTOR  LT-90  1951  GAS  CUSH  79/100" STD
 50000
14000 lb  LIFTALOFT  NSQ14NSLA038F60CNO    NA  ATTACHMENT  FORKS 48" LONG 60" TALL
 A-547
14000 lb  LONG REACH  NSQ14NSLA038F60CNO    NA  ATTACHMENT  FORKS 48" LONG 60" TALL
 A-546
12000 lb  YALE  ERC120HBN48  1989  YES W/48 VOLT BATTERY  ELEC  75/90" HI-VIS
 15480
12000 lb  SCHAEFF  RT850A    DIESEL  PNEU  108/130" HI-VIS
 15454
12000 lb  YALE  ERC120HCN  1997  YES W/48 VOLT  ELEC  92/183" TSU
 15395
10000 lb  CLARK  GCX50  1994  LPG  SOLID  89/115" STD
 13447
10000 lb  LOED  554  1986  DIESEL  PNEU  34 FT
 50069
10000 lb  YALE  GLC100MGNGBE090  1997  LPG  CUSH  90/191" TSU
 15626
10000 lb  TOYOTA  02 5 FD45  1995  DIESEL  PNEU  81/120
 15119
10000 lb  YALE  GLC100MGNGBE090  1997  LPG  CUSH  90/191" TSU
 15627
10000 lb  HYSTER  S100XL  1991  LPG  CUSH  91/182" TSU
 14488
10000 lb  MITSUBISHI  FGC45  1996  LPG  CUSH  82/117" HI-VIS
 15124
9000 lb  CASCADE PAPER ROLL CLMP  R90F-RCP 0/C  1996  NA  PAPER ROLL CLAMP  NA
 A-561
8000 lb  HYSTER  E80XL  2000  NO  ELEC  83/172" TSU
 15612
8000 lb  CAT  V80E  1985  LPG  PNEU  90/188" TSU  15610
8000 lb  HYSTER  E80XL  1999  YES W/36 VOLT BATTERY  ELEC  83/121" HIVIS  15355
8000 lb  CAT  T80D  1989  LPG  CUSH  83/130"FFL  12552
8000 lb  CLARK  EC500-80  1986  NO  CUSH  11658
8000 lb  CLARK  C500-80Q  1973  LPG  CUSH   /180" TSU  15444
8000 lb  YALE  ERC080HDN36SE084  1997  36 V W/EXCIDE BATTERY  ELEC  84/172" TSU  15630
8000 lb  RICO  PAL-W-80E  1991  W/12 VOLT BATTERY  ELEC  NA  14065
7000 lb  CAT  T80D  1996  LPG  CUSH  98/ HI-VIS  15548
6500 lb  CASCADE  65D-RRB-14B  NA  ATTACHMENT  CLASS II OR III MNT  A-571
6500 lb  CASCADE ROTATOR  65D-RRB-14B  NA  ATTACHMENT  CLASS II OR III MNT  A-570
6000 lb  CAT  GC30K  2001  LPG  CUSH  82/186" TSI  15547
6000 lb  HYSTER  E60XM-33  1998  36 VOLT NO BATT  ELEC  83/126" HFL  15409
6000 lb  HYSTER  H60XL  1990  LPG  PNEU  71/168" TSU  15303
6000 lb  CROWN  PE3540-60  1996  24 VOLT  ELEC  NA  15082
6000 lb  KALMAR  E60  1987  YES W/COVERED BATT  ELEC  83/186" TSU  14257
6000 lb  TOYOTA  7FGCU30  2000  LPG  CUSH  86/187" TSU  15366
6000 lb  HYSTER  H60XL  1986  LPG  PNEU  95/143" HI-VIS  15625
6000 lb  CROWN  PE3540-60  1996  24 VOLT W/GNB BATT  ELEC  NA  15088
6000 lb  CAT  GC30K  2002  LPG  CUSH  83/188" TSU  15509
6000 lb  TOYOTA  42-6FGCU30  1999  LPG  CUSH  95/205" TSU  50048
6000 lb  CAT  GC30K  2001  LPG  CUSH  87/200" TSU  15533
6000 lb  CAT  GC30K  2001  LPG  CUSH  82/186" TSU  15564
6000 lb  CAT  GC30K  2002  LPG  CUSH  83/188" TSU  15508
6000 lb  CAT  GP30K  2001  LPG  PNEU  94/147" HI VIS  15595
6000 lb  HYSTER  S60XM  1998  GASOLINE  CUSH  84/187" TSU  15504
6000 lb  CAT  GC30K  2000  LPG  CUSH  87/200" TSU  15532
6000 lb  YALE  ERC060RFN36SV084  1996  NO  ELEC  84/126" HI-VIS  14909
6000 lb  CAT  GC30K  2000  LPG  CUSH  82  15546
6000 lb  CAT  GC30K  2000  LPG  CUSH  82/186" TSU  15559
6000 lb  HYSTER  E60XM  1997  36 VOLT  ELEC  83/126" FFL  15575
5500 lb  HYSTER  X-55XM-33  1999  36 VOLT  ELEC  82/189" TSU  14898
5000 lb  CAT  M50DSA  1993  36/48V  CUSH  83/188"TSU  13444
5000 lb  CAT  M-50DP  1991  CUSH  83"HIVIS  13490
5000 lb  YALE  GLC050RGNUAE084  1999  LPG  CUSH  84/194 TSU  15261
5000 lb  CAT  M50DSA  1993  36/48V  CUSH  83/188"TSU  13441
5000 lb  HYSTER  E50B  1982  48V  CUSH  88/198"TSU  13001
5000 lb  CAT  T50D  1985  LPG  CUSH  83/188"TSU  13349
5000 lb  MITSUBISHI  FGC-25  1986  LPG  CUSH  83/189" TSU  14502
5000 lb  CLARK  CGC25  1996  LPG  CUSH  83/188" TSU  15239
5000 lb  YALE  GLC050RDNUAE083  1989  LPG  CUSH  83/190" TSU  15603
5000 lb  CAT  T50D  1988  LPG  CUSH   TSU  13517
5000 lb  CLARK  CGC25  1996  LPG  CUSH  82/188" TSU  15003
5000 lb  TOYOTA  5FBC25  1993  36 VOLT W/BATTERY  ELEC  83/187" TSU  14425
5000 lb  MITSUBISHI  FGC25  1989  LPG  CUSH  83/189" TSU  14655
5000 lb  TOYOTA  SFBCU25  1997  YES W/36 VOLT BATT  ELEC  83/189" TSU  15538
5000 lb  CROWN  50FCTT  1999  48 VOLT BATTERY  ELEC  83/188" TSU  14965
5000 lb  HYSTER  J50A  1984  48 VOLT W/BATTERY  ELEC  83/187" TSU  14766
5000 lb  MITSUBISHI  FGC25  1993  LPG  CUSH  82/188  14977
5000 lb  HYSTER  E50XM  1999  48 VOLT W/BATTERY  ELEC  83/189" TSU  14617
5000 lb  HYSTER  E50XM  1999  48 VOLT W/BATTERY  ELEC  83/189" TSU  14619
5000 lb  YALE  GLC050TENUAE092  1995  LPG  CUSH  92/211" TSU  15467
5000 lb  KOMATSU  FB25SHH4  1995  YES W/48 VOLT BATTERY  ELEC  83/128" HI-VIS  15481
5000 lb  CAT  GC25K  2001  LPG  CUSH  83/188" TSU  15483
5000 lb  TOYOTA  5FBCU25  1997  YES W/36 VOLT BATTERY  ELEC  83/189" TSU  15536
5000 lb  CAT  GC25K  2000  LPG  CUSH  83/188" TSU  50055
5000 lb  BPR/RICO  HLWEX50  24 V W/BATTERY & CHARG  ELEC  83/128" HI-VIS  50058
5000 lb  TOYOTA  5BCU25  1998  W/36 VOLT BATT  ELEC  83/189" TSU  15543
5000 lb  YALE  GLC050TGNUAV061  2000  LPG  CUSH  61/83" HI-VIS  15401
5000 lb  NISSAN  KCPH02A25PV  1993  LPG  CUSH  83/187" TSU  15637
5000 lb  TOYOTA  5FBCU25  1997  36 VOLT  ELEC  83/189" TSU  15539
5000 lb  CAT  T50E  1992  LPG  CUSH  82/188" TSU  15597
5000 lb  HYSTER  S50XM  2003  LPG  CUSH  83/189" TSU  15576
5000 lb  CROWN  50FCTT  2000  YES W/48 VOLT BATTERY  ELEC  82/188" TSU  15599
5000 lb  HYSTER  S50XM  2001  LPG  CUSH  82/189" TSU  15594
5000 lb  NISSAN  2A25PV  1999  LP GAS  CUSH  83/189" TSU  15587
5000 lb  TOYOTA  7FBCU25  2003  36 VOLT BATTERY  ELEC  82/189" TSU  15318
5000 lb  CLARK  TM25  1989  36 VOLT W/BATTERY  ELEC  83/186" TSU  15583
5000 lb  HYSTER  S50XM  2003  LPG  CUSH  82/189" TSU  15593
5000 lb  TOYOTA  5FBC25  1995  NO  ELEC  83/185" TSU  15255
5000 lb  HYSTER  E50XM2-33  2000  NO  ELEC  68/147" TSU  15423
5000 lb  CAT  GC25K  2001  LPG  CUSH  82/188" TSU  15551
5000 lb  NISSAN  CPH02A25PV  1991  LPG  CUSH  83/188" TSU  15638
5000 lb  MITSUBISHI  FGC25  1991  LPG  CUSH  83/189" TSU  15241
5000 lb  DAEWOO  GC25E-3  2001  LPG  CUSH  88/188" TSU  15598
5000 lb  CAT  GC25K  LPG  CUSH  82/188" TSU  15648
5000 lb  CAT  GC25K  2002  LPG  CUSH  82/188" TSU  15596
5000 lb  TOYOTA  5FBCU25  1998  YES W/36 VOLT BATT  ELEC  83/189" TSU  15537
5000 lb  YALE  ERC050RGN36TEO82  2000  YES W/48 VOLT BATTERY  ELEC  82/189" TSU  15282
4000 lb  CAT  EP20KT  2001  YES W/36 VOLT BATT  ELEC  88/258" QUAD  50076
4000 lb  YALE  ESC040ZAN36TE089  2001  YES  ELEC  89/204" TSU  50079
4000 lb  CLARK  GCS-20MC  1988  LPG  CUSH  82/128" HFL  13935
4000 lb  HYSTER  E40B-31  1984  VOLT  CUSH  83/124"HIVIS  11542
4000 lb  PRIME MOVER  PMX  1995  24 V W/BATTERY  ELEC PALLET TRUCK  NA  14342
4000 lb  YALE  MCW040LAN24CEO83  1993  24 VOLT BATTERY  ELEC  83/190" TSU  15629
4000 lb  YALE  ERC040ZGN48TE084  2001  48 VOLT W/BATTERY  ELEC  83/194" TSU  15584
4000 lb  YALE  ERP040TDN36SA083  1992  36 VOT W/BATT  ELEC  83/189" TSU  15439
4000 lb  YALE  MPP040PACN27  1993  YES  ELEC  NA  14328
4000 lb  CLARK  CPW22  1998  24 VOLT W/BATT N CHARG  ELEC  NA  14439
4000 lb  RAYMOND  20R40TT  1988  24 VOLT W/BATT & CHARG  ELEC  95/211" TSU  15235
4000 lb  CLARK  ESM20  1993  YES  CUSH  83/122"HIVIS  11925
4000 lb  CLARK  TM20  1987  36 VOLT W/BATT  ELEC  95/205" TSU  15152
4000 lb  RAYMOND  EASI  1995  36 VOLT  ELEC  110/250" TSU  15520
4000 lb  CAT  EP20KT  2002  YES  ELEC  82/188" TSU  15469
4000 lb  BIG JOE  PDC40-154  1995  24 VOLT W/BATT  ELEC  96/154" STD  15153
4000 lb  BPR-RICO  RR-EX-40  YES W/24 VOLT EX BATT  ELEC  88/184" TSU  15308
4000 lb  YALE  ERC040ABN36SE086  1988  36 VOLT W/BATTERY  ELEC  83/186" TSU  15585
3500 lb  CAT  GC18  1996  LPG  CUSH  83/190" TSU  15619
3500 lb  TOYOTA  42-6FGCU18  LPG  CUSH  83/188" TSU  15624
3500 lb  DOCKSTOCKER  DSD35  1999  36 VOLT W/BATTERY  ELEC  94/216" TSU  15463
3500 lb  NISSAN  RRN35  1998  36 V W/GNB BATT  ELEC  95/210" TSU  15574
3500 lb  CAT  NRR-35-1  2000  36 VOLT BATT & CHARGER  ELEC  107/240" TSU  50061
3500 lb  HYSTER  S35XL  1989  LPG  CUSH  83/130" HFL  14475
3500 lb  MITSUBISHI  2FBC18  2000  36 VOLT W/BATTERY  ELEC  77/116 HI-VIS  15040
3500 lb  HYSTER  S35XL  1984  LPG  CUSH  83/127" STD  15416
3500 lb  NISSAN  CPH01A18V  1989  LPG  CUSH  83/188" TSU  15329
3000 lb  HYSTER  R30ES  1995  W/24 VOLT BATT  ELEC  85/195" TSU  15359
3000 lb  CAT  GP15K  2002  LPG  PNEU  83/188" TSU  15562
3000 lb  MULTITON  WM30  24 VOLT BATT & CHARGER  ELEC  NA  14482
3000 lb  CROWN  WS2000-30TL  2001  24 VOLT W/BATTERY  ELEC  83/128" HI-VIS  15573
3000 lb  RAYMOND  152OPC30TT  1990  W/24 VOLT BATT  ELEC  88/183' TSU  13850
3000 lb  CROWN  30SCTL  1988  36V  CUSH  83/130"STD  12274
3000 lb  CLARK  NP15D  1991  ELEC  ELEC  107/226" TSU  15607
3000 lb  HYSTER  E-30XL  1993  YES  CUSH  77/118"HFL  12983
3000 lb  CROWN  30SP42TT  1992  24 VOLT  ELEC  107/240" TSU  15232
3000 lb  NISSAN  C30CPH01A15V  1988  LPG  CUSH  83/187" TSU  15376
3000 lb  YALE  OSO3OEAN24TE095  1994  24 VOLT W/BATTERY  ELEC  95/216" TSU  14436
3000 lb  CAT  GP15  1994  GAS  PNEU  83/130" HI-VIS  15560
3000 lb  TCM  FCG15NG  1985  LPG  CUSH  83/130" HI-VIS  15485
3000 lb  TOYOTA  7FBCU15  2003  36 VOLT BATTERY  ELEC  82/189" TSU  15311
3000 lb  TOYOTA  5FGC15  1989  LPG  CUSH  83/189" TSU  15636
3000 lb  BARRETT  RCOS-18-30  1998  24 VOLT W/BATT  ELEC  107/241" TSU  15496
3000 lb  CUSHMAN  898336B  2000  YES 6 VOLT BATT & CHARG  ELEC  NA  15021
3000 lb  CAT  MC30  1978  36 VOLT W/BATT  ELEC  83/191" TSU  14180
3000 lb  CROWN  30WBTT  1983  24 VOLT BATTERY  ELEC  71/154  15451
2600 lb  CASCADE  C3P A2L  NA  ATTACHMENT  NA  A-508-2
2600 lb  CASCADE  C3P A2L  NA  ATTACHMENT  NA  A-508-1
2500 lb  CROWN  25WCTL  1973  24 VOLT W/BATTERY  ELEC  71/106 STD  15488
2500 lb  HYSTER  H25E  1961  GAS  PNEU  69/192" STD  15398
2500 lb  CLARK  NST25  1973  24 V W/PILOT BATTERY  ELEC  93/204" TSU  15211
2200 lb  TOYOTA  40FBEC-13  1984  24 VOLT W/BATTERY  ELEC  68/147" TSU  14800
2000 lb  TOYOTA  42-5FGU10  1994  GASOLINE  PNEU  75/112" HFL  15516
2000 lb  CLARK  C500-20  1972  LPG  CUSH  71/106" STD  14868
1000 lb  CLARK  TR-1024  1947  GASOLINE  CUSH  62/84" STD  15578
1000 lb  SKY CLIMBER  21  1980  24 VOLT W/CHARGER  ELEC  15'  14937
750 lb  JLG  2032E2  1997  24 V W/BATT BUILT IN CHARG  ELEC  20' MAX PLATFORM HT  15128
0 lb  CLARKE  VISION 26IX  1999  36 VOLT W/BATTERIES  SCRUBBER  NA  50033
0 lb  TENNANT  365  LPG  SWEEPER  NA  15609
0 lb  TENNANT  275  GAS  RIDER SWEEPER  NA  50077
0 lb  TENNANT  220  GAS  SWEEPER  NA  15457
0 lb  CASCADE  70C-RC  NA  ATTACHMENT  NA  A-527
0 lb  CASCADE  120C-IS  NA  FORK POSITIONER  NA  A-549
0 lb  TENNANT  255II  2000  GAS  GAS  NA  50015
0 lb  BRUDI GEMINI 1 2 HANDLERS  FG2A050A  NA  ATTACHMENT  NA  A-567
0 lb  CASCADE  C4P-F3V  10" - 50" OPEN RANGE  ATTACHMENT  NA  A-537
0 lb  STRATOLIFT  SB35  2001  48 VOLT BATTERY CHARG  ELEC  35 FOOT PLATFORM  50073
0 lb  CLARK  C-5  NA  CARTON CLAMP  48"L X 58"H  A-525
0 lb  ADVANCE  5000GN  1986  GAS  SCRUBBER  NA  50035
               
               
               
 
TOM CHINN
(937) 441-5269
WAYNE CHINN
(937) 689-4711
SKIP STRAWSER
(937) 689-6372
 
Call us Today: 1-888-297-6446 or E-mail AWPOFOHIO@aol.com